Hacking Kia Soul for use as battery for home PV

Kia Soul EV Forum

Help Support Kia Soul EV Forum:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

rjdel

Member
Joined
Jul 2, 2015
Messages
19
I currently drive a 2015 Kia Soul EV and charge via my self-installed 12kW Enphase / QCells roof mount system.

I have access to another 2015 Kia Soul EV with a ~85% usable (versus original capacity) battery, which I can get essentially free.

Has anyone out there dug in to hacking one of these for use as battery in home system. I don't even "need" the car to be drive-able after the hack (although it would be nice).

I know bi-directional charging isn't "there" yet for the plug and players, but I have decent technical/mechanical/electrical/electronic skills and curious to hear from fellow hackers out there.
 
This is a really great project. Many of the Kia EVs have already been included.
See dalathegreat /Battery-Emulator/Kia
Our car is yet to be finished though. I think it is the powertrain communication data on the H-Can that is needed to complete the emulation.
  • 37501 DD150 is Hyundai Kona 64kWh ✅
  • 37501 K4003 is Hyundai Kona 64kWh
  • 37501 K4054 is Hyundai Kona 64kWh ✅
  • 37501 K4454 is Hyundai Kona 40kWh ✅
  • 37501 AO050 is Hyundai Kona / Kia e-niro 64kWh
  • 37501 G7650 is Hyundai Ioniq 40kWh
  • 37501 G7200 is Hyundai Ioniq 28kWh
  • 37501 G7250 is Hyundai Ioniq 28kWh
  • 37501 GI050 is Hyundai Ioniq 5 72kWh
  • 37501 Q4052 is Kia eSoul 64kWh
  • 37501 Q4050 is Kia Niro 64kWh (Note the Q in the serial!) ✅
  • 37510 E4050 is Kia Soul 27kWh ❌ (pinout unclear)
  • 37501 CV050 is Kia EV6 78kWh
 
I plan to try to monitor/log H-CAN via pins 6 and 14 on the diagnosis port with the Lilygo. Any/all tips, insight, guidance, etc appreciated as I am already in over my head!
 
I have logged the H-CAN via the DIAGNOSIS port with a Lilygo. Here is an H-CAN log taken starting with car off, then turned ON, then driven around the block, then turned off, then Level 2 charger plugged in, charging, then charger disconnected. And also a link to the C-CAN from the same port just in case useful (running similar event sequence of OFF,ON,Drive,OFF, Charge,OFF)

http://oil-soft.com/kia/H-CAN_log1.txt

http://oil-soft.com/kia/C-CAN_log1.txt

(short snippet: of H-CAN:

32218 100 8 0 0 0 0 9C 1 FF 0
32219 638 8 4D 4B 48 A 0 0 0 1
32220 639 8 11 A0 0 0 0 0 0 0
32228 101 8 0 0 0 0 0 0 0 0
32238 102 8 1 93 1 0 0 0 CC 0
32318 100 8 0 0 0 0 9C 1 FF 0
32319 638 8 4D 4B 48 A 0 0 0 0
32320 639 8 11 A0 0 0 0 0 0 0
32328 101 8 0 0 0 0 0 0 0 0
32338 102 8 1 93 1 0 0 0 CC 0
32418 100 8 0 0 0 0 9C 1 FF 0
32419 638 8 4D 4B 48 A 0 0 0 1
32420 639 8 11 A0 0 0 0 0 0 0
32427 101 8 0 0 0 0 0 0 0 0
32438 102 8 1 93 1 0 0 0 CC 0
32518 100 8 0 0 0 0 9C 1 FF 0
32519 638 8 4D 4B 48 A 0 0 0 0
32520 639 8 11 A0 0 0 0 0 0 0
32528 101 8 0 0 0 0 0 0 0 0
32538 102 8 1 93 1 0 0 0 CC 0
32620 100 8 0 0 0 0 9C 1 FF 0
32621 638 8 4D 4B 48 A 0 0 0 1
32622 639 8 11 A0 0 0 0 0 0 0
32630 101 8 0 0 0 0 0 0 0 0
32640 102 8 1 93 1 0 0 0 CC 0
32720 100 8 0 0 0 0 9C 1 FF 0
32721 638 8 4D 4B 48 A 0 0 0 0
32722 639 8 11 A0 0 0 0 0 0 0
32729 101 8 0 0 0 0 0 0 0 0
32740 102 8 1 93 1 0 0 0 CC 0
32820 100 8 0 0 0 0 9C 1 FF 0
32821 638 8 4D 4B 48 A 0 0 0 1
32822 639 8 11 A0 0 0 0 0 0 0
32829 101 8 0 0 0 0 0 0 0 0
32840 102 8 1 93 1 0 0 0 CC 0
32920 100 8 0 0 0 0 9C 1 FF 0
32921 638 8 4D 4B 48 A 0 0 0 0
32922 639 8 11 A0 0 0 0 0 0 0
32930 101 8 0 FF 1 0 0 0 0 0
32940 102 8 1 93 1 0 0 0 CC 0
33020 100 8 0 0 0 0 9C 1 FF 0
33021 638 8 4D 4B 48 A 0 0 0 1
33022 639 8 11 A0 0 0 0 0 0 0
33030 101 8 0 FF 1 0 0 0 0 0
33040 102 8 1 93 1 0 0 0 CC 0
33120 100 8 0 0 0 0 9C 1 FF 0
33121 638 8 4D 4B 48 A 0 0 0 0
33122 639 8 11 A0 F 0 0 0 0 0
33129 101 8 0 FF 1 0 0 0 0 0
33140 102 8 1 93 1 0 0 0 CC 0
33220 100 8 0 0 0 0 9C 1 FF 0
33221 638 8 4D 4B 48 A 0 0 0 1
33222 639 8 11 A0 F 0 0 0 0 0
33229 101 8 0 FF 1 0 0 0 0 0
33240 102 8 1 93 1 0 0 0 CC 0
33320 100 8 0 0 0 0 9C 1 FF 0
33321 638 8 4D 4B 48 A 0 0 0 0
33322 639 8 11 A0 F 0 0 0 0 0
...etc
 
Back
Top